Component | Guaranteed | HZL Typical |
---|---|---|
Zinc (Zn) | 99.9950% Min | 99.9960% Min |
Lead (Pb) | 0.0030% Max | 0.0020% Max |
Copper (Cu) | 0.0010% Max | 0.0003% Max |
Cadmium (Cd) | 0.0030% Max | 0.0002% Max |
Cadmium (Cd) | 0.0030% Max | 0.0002% Max |
Iron (Fe) | 0.0020% Max | 0.0010% Max |
Aluminium (AI) | 0.0010% Max | 0.0001% Max |
Tin(Sn) | 0.0010% Max | 0.0001% Max |
SHG Zinc 99.995% | HZL Typical |
---|---|
Ingot Weight | 25 kg each (+/- 2kg) |
Bundle Wt. Kg | 1000 Kg each (+/- 0.50 Kg) |
Bundle configuration | 4 ingots/layer x 10 layer |
Bundle Dimension | 960 (+/-10) mm Length |
470 (+/- 10) mm Width | |
475 (+/- 10) mm Height |